Data requirements and submission
Data requirements
Due to the shorter data set required for English-language providers, we have grouped all UIPs into the following groups:
Group 1 | Group 2 |
---|---|
UIPs offering tuition leading to a qualification listed on the NZQF which may include English language qualifications. They may also offer other tuition that does not lead to a qualification. |
UIPs offering English-language only tuition not leading to a qualification listed on the NZQF. |
Group 1 providers will submit the following information:
- information about the Student Management System
- information about the English-language provider
- learner identity information (date of birth, gender, names, and National Student Number)
- information about the learner’s nationality, and immigration status – ethnicity information will be optional
- learner enrolment information (start and end dates of study, delivery site, teacher-directed contact hours, fee-paying status, and tuition fees)
- component/programme information
- learner component completion information
- qualification completion information.
Group 2 providers will submit the following information:
- information about the Student Management System
- information about the English-language provider
- learner identity information (date of birth, gender, names, and National Student Number)
- information about the learner’s nationality, and immigration status – ethnicity information will be optional
- learner enrolment information (start and end dates of study, delivery site, teacher-directed contact hours, fee-paying status, and tuition fees).
Submitting data to the UIP system
There are three ways to submit data to the UIP system:
- Adapting the provider’s Student Management System to link it with the UIP system to submit data directly to it.
- Using a bureau service that will submit data to the UIP system on the provider’s behalf.
- Uploading template-based files to the Ministry via a secure portal.
Below is the comparison of the three options for UIP data submission.
Option 1: SMS Integration | Option 2: Bureau Service | Option 3: Uploading files to a data collection portal | |
---|---|---|---|
Key features |
|
|
|
Business effort |
High (initially) to Low (ongoing)
|
Low /Medium(ongoing)
|
Medium (ongoing)
|
Technical complexity |
High (initially) to Low (ongoing)
|
Low /Medium(ongoing)
|
Medium (ongoing)
|
*This may incur additional charges.
Option 1: SMS Integration
You will need to make updates to your SMS to enable the automated data collection process. The PTE Guide to integrating your SMS with UIP on the 'How to use UIP: Reference documents' page will help guide you through this process.
How to use UIP: Reference documents
Once you have made the initial changes to integrate your SMS with the UIP system no further action is required. Your BAU processes within your SMS will transmit messages to the UIP system in the background.
Option 2: Using a Bureau Service
A bureau can submit UIP data on your behalf. How the data will be submitted to the bureau service will be discussed between the providers and the company offering the bureau service. Refer to the list of UIP SMS vendors below.
Option 3: Uploading files to a data collection portal
This option allows providers to submit data using a data collection portal. Data needs to be submitted in a .txt submission file, which can be created using a template. Guidance documents and a submission file template have been created to assist with this process.
Below is a list of vendors who are integrated with UIP and/or able to assist with UIP data uploads through the portal. SMS vendors are currently integrating their systems to the UIP system. Once achieved we will publish their details on this page.
Vendor | SMS name | Website |
---|---|---|
Adapt IT Australasia | Artena | Adapt IT Australasia website |
Adapt IT Australasia UIP Bureau Service | N/A | Adapt IT Australasia UIP Bureau Service website |
Athina Academic Management Solutions Ltd | Athina | Athina Academic Management Solutions Ltd website |
Wisenet | Wisenet | Wisenet website |
Z&M numerics Ltd | EnrolPro | Z&M numerics Ltd website |
Z&M numerics Ltd UIP Bureau Service |
EnrolPro |
Z&M numeric Ltd UIP Bureau Service website |
Below is a current list of unfunded international providers that are in scope for the UIP data collection.
If you think you should be added or removed from this list, contact UIP.datacollection@education.govt.nz.
Provider Number | Unfunded PTE name |
---|---|
5892 | AUT International House |
6402 | University of Otago Language Centre & Foundation Year |
6405 | Adult Learning Centre Onehunga HS |
7127 | Kauri Academy |
7140 | New Zealand Aviation |
7143 | North Shore Aero Club |
7154 | Bay Learning Academy |
7158 | Chinese New Settlers Services Trust |
7177 | UCIC |
7187 | Mainland Aviation College |
7196 | FREEDOM Institute of Higher Education |
7210 | AsureQuality |
7352 | Wilkinson's English Language School Limited |
7375 | Bridge International College NZ Limited |
7449 | Duke Institute of Studies Limited |
7455 | Professional Business and Restaurant School |
7459 | Taylors College and EmbassyCES |
7471 | EVAKONA Education Limited |
7480 | The Campbell Institute - Capital Language Academy |
7488 | International College of Auckland |
7491 | Foundation English Limited |
7493 | Institute of Commercial Education (NZ) Ltd |
7499 | Imperial College of New Zealand Limited |
7508 | New Zealand Institute of Science and Technology Limited |
7530 | National Institute of Education Limited |
7539 | UUNZ Institute of Business Limited |
7554 | Cornell Institute of Business and Technology |
7558 | Canterbury International College |
7560 | EF International Language Schools Limited |
7575 | Making Futures Happen International Institute Ltd |
7590 | Auckland Edinburgh College |
7592 | English Advantage |
7594 | Rewi Alley Academy |
7601 | ACG Norton College |
7624 | Australasian Institute of Applied Studies |
7626 | Horizons Unlimited Limited |
7653 | New Zealand College of Business |
7664 | Concordia Institute of Business Limited |
7687 | Avatar Education Ltd |
7713 | IGQ Golf College Limited |
7805 | Tasman International Academies |
7806 | Eagle Flight Training Limited |
7820 | New Zealand Institute of Studies |
7856 | Site Safe New Zealand Inc |
7871 | Maria Montessori Education Foundation |
7874 | Stellaris PTE Limited |
7885 | St John's Theological College |
7932 | Abacus Institute of Studies |
7933 | NZ Institute of Business & Technology |
7940 | Auckland English Academy |
7946 | Professional IQ College Limited |
7957 | Coromandel Outdoor Language Centre |
8021 | New Zealand Academic and Learning Institute |
8241 | Stainless Steel & Aluminium Welding Academy Limited |
8255 | EcoQuest Education Foundation |
8437 | Newton College of Business and Technology |
8491 | Alpha Educational Institute |
8497 | New Zealand Equine Education Trust |
8524 | Aspiring Language Institute |
8532 | NZLC Auckland |
8537 | Dominion English Schools |
8541 | Canterbury College Limited |
8544 | Languages International |
8546 | New Horizon College of English |
8552 | Seafield School of English Limited |
8554 | Southern Cross Language Institute |
8582 | Mount Maunganui Language Centre |
8585 | Worldwide School of English |
8600 | The Salvation Army Booth College of Mission |
8634 | South Pacific Bible College Incorporated |
8657 | Business College NZ Limited |
8682 | Kaplan International English |
8748 | Kiwi-dot Education Group |
8854 | Kiwi English Academy Limited |
8960 | PEETO The Multi-Cultural Learning Centre Ltd |
8963 | Language Studies International (NZ) Limited |
8966 | Christchurch College of English Limited |
9135 | Aotearoa Career and Management Limited |
9182 | Practical Training Solutions Limited |
9188 | ATMC NZ Ltd |
9244 | Southern Lakes English College |
9497 | Rotorua English Language Academy |
9518 | ABC College of English |
9799 | Unique New Zealand |
9816 | Nelson English Centre Ltd |
9860 | Kingston Institute of Business and Technology |
9950 | Language Schools New Zealand |
This is a full listing of the master reference data lists used within the UIP system.
List | Used in event message | Full list | Comments | |
---|---|---|---|---|
Completion Code | Learner Component Completion events | Code | Name | Full list used in SDR, 1-4 have the names simplified for UIP and 9 added for use in UIP only. |
1 | Still to complete | |||
2 | Pass | |||
3 | Fail | |||
4 | Withdrawn | |||
9 | Finished | |||
Country of Citizenship | Learner Residency events | Education Counts website - country of citizenship codes | ||
Ethnicity | Learner Demographic events | Education Counts website - ethnic group codes | Level 3 codes should be used. | |
Fee paying status code | Learner Component Enrolment events | Code | Name | Full list used in SDR, these three are the only options used in UIP. |
2 | International Fee-Paying (IFP) Students (including Australian citizens and New Zealand permanent residents who are residing overseas) | |||
3 | Domestic Full Fee Paying Students | |||
12 | Other (including other contracts) | |||
Gender | Learner Identity events | Code | Name | If your SMS has an interface with NSI use only “M” and “F” |
M | Male | |||
F | Female | |||
I | Indeterminate | |||
X | if stated on NZ and Australian passport | |||
O | Other | |||
U | Unknown | |||
Immigration Status (Visa type) | Learner Residency events | Code | Name | |
11 | Consular | |||
12 | Diplomatic | |||
13 | Limited | |||
14 | Military | |||
15 | Official | |||
16 | Permanent Resident | |||
17 | Resident | |||
18 | Returning Residents | |||
19 | Student | |||
20 | Transit | |||
21 | Visitors | |||
22 | Work | |||
Iwi | Learner Demographic events | Education Counts website - Iwi codes | The 4 character codes from the region tables should be used. | |
NZQF Qualification Code | Learner Provider Enrolment events and Qualification Completion events | NZQA website - qualifications search | ||
NZSCED (Field of Study) | Component Information events | Education Counts - NZSCED | Detailed Fields of Study should be used e.g. ‘010101’ for Mathematics or ‘010303’ for Astronomy | |
Qualification Source codes | Learner Provider Enrolment events and Qualification Completion events | Code | Name | |
11 | NZQF | |||
12 | Provider |
If you have any issues downloading any documents please contact us at UIP.DataCollection@education.govt.nz.